咨詢電(diàn)話(huà)
0371-67652692
0371-67652628
400熱線
400-700-5712
型号 | 基本尺寸(mm) | 牌号 | ||
01-1A2.6 | YD201 YC201 | |||
01-2-A3.4 | YD201 YC201 | |||
02-2 | YL10.2 | |||
02-2-P3 | YC40 YM10.2 | |||
02-3 | YM10.2 | |||
02-4 | YD201 YM201 | |||
1030 | ||||
1040 | ||||
1060 | ||||
1080 | ||||
1090 | ||||
1120 | ||||
1130-P3 | YM10.2 | |||
1140 | ||||
1170-1 | YS2T YL10.2 | |||
1180 | ||||
1190 | ||||
1200 | ||||
1210 | ||||
1215 | ||||
1250 | YD15 | |||
1270 | YD15 | |||
1280-P3 | YS8 | |||
1280-T3 | YM201 YM10.2 | |||
1340 | ||||
1410 | ||||
2040 | ||||
2060 | ||||
2070 | ||||
2120 | ||||
2170 | ||||
2230 | ||||
2310 | ||||
3390 | ||||
5410 | ||||
60*6*4 | YL10.2 | |||
6030 | ||||
6080 | ||||
6100 | ||||
6200 | ||||
6240 | ||||
6340 | ||||
73-106 | YS8 | |||
73-3 | YD201 | |||
73-4 | ||||
77529 | ||||
830-100-L | YC40 | |||
830-70-L | YC40 | |||
8801 | YM10.2 | |||
8801-S1.6 | YM10.2 | |||
8802 | YS8 YM201 YC40 YM10.2 | |||
8802-P2.6 | YS8 YM201 YC40 YM10.2 | |||
8802-P4 | YM10.2 | |||
8802-P5 | YM10.2 | |||
8802-S3.6 | YM10.2 | |||
91302 | YD301 | |||
913025 | YD301 | |||
91303 | YS2T YL10.2 YC310 | |||
91303-1 | YS2T YL10.2 | |||
91303-2 | YS2T YL10.2 | |||
91304 | YD301 | |||
91305 | YD301 | |||
A10 | L=10;t=6;S=4;r=4;α°=18 | |||
A106 | L=6;t=5;S=2.5;α°=0 | YC45 YT30 YG3X YD15 YG3 YT05 YS8 YG6A | ||
A108 | L=8;t=7;S=3.0;α°=0 | YC45 YT30 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YS30 | ||
A108-S4.0 | YS30 | |||
A110 | L=10;t=6;S=3.5;e=0.8;α°=14 | YC45 YT30 YG3X YD15 YG3 YT05 YS8 YM201 YG6A YS2T YS30 | ||
A112 | L=12;t=10;S=4.0;e=0.8;α°=14 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YS30 | ||
A114 | L=14;t=12;S=4.5;e=0.8;α°=14 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YS30 YS15 | ||
A114T | ||||
A116 | L=16;t=10;S=5.5;e=0.8;α°=14 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YC35 YC40 YC15 YS15 YW2S | ||
A118 | L=18;t=12;S=7.0;e=0.8;α°=14 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YC15 YS15 YC310 YG8S | ||
A118-5.5 | ||||
A118A | L=18;t=16;S=6.0;e=0.8;α°=14 | YT30 YD201 YG3X YD15 YG3 YS8 YM201 YG6A YS2T YS30 | ||
A12 | L=12;t=8;S=5;r=5;α°=18 | YC201 | ||
A120 | L=20;t=12;S=7.0;e=0.8;α°=14 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YC15 YS15 | ||
A122 | L=22;t=15;S=8.5;e=0.8;α°=14 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YS15 | ||
A122A | L=22;t=18;S=7.0;e=0.8;α°=14 | YC45 YD201 YG3X YD15 YG3 YS8 YG6A YS15 | ||
A125 | L=25;t=15;S=8.5;e=0.8;α°=14 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YS15 | ||
A125A | L=25;t=20;S=10.0;e=0.8;α°=14 | YC45 YD201 YD15 YG3 YT05 YS8 YG6A | ||
A130 | L=30;t=16;S=10.0;e=0.8;α°=14 | YC45 YD201 YG3X YD15 YG3 YC201 YS8 YM201 YG6A YC35 | ||
A130-A8.8 | ||||
A130A | ||||
A136 | L=36;t=20;S=10.0;e=0.8;α°=14 | YC45 YD201 YG3X YD15 YG3 YC201 YS8 YM201 YG6A | ||
A136-S11 | ||||
A140 | L=40;t=18;S=10.5;e=1.2;α°=14 | YC45 YD201 YG3X YD15 YG3 YC201 YS8 YG6A YS2T YS30 | ||
A140R | YD15 | |||
A150 | L=50;t=20;S=10.5;e=1.2;α°=14 | YC45 YD15 YG3 YG6A | ||
A16 | L=16;t=10;S=6;r=6;α°=18 | YC201 YD101 | ||
A160 | L=60;t=22;S=10.5;e=1.2;α°=14 | YD15 YG3 YG6A YS2T | ||
A170 | L=70;t=25;S=12;e=1.2;α°=14 | YD15 YC201 YM201 YG6A | ||
A20 | L=20;t=12;S=7;r=7;α°=18 | YC201 | ||
A208 | L=8;t=7;S=2.5;R=7;rε=0.5;α°=0 | YT30 YG3X YD15 YG3 YS8 YS2T YS30 | ||
A210 | L=10;t=8;S=3.0;R=8;rε=1.0;α°=0 | YD15 YG3 YS8 YS2T | ||
A212 | L=12;t=10;S=4.5;R=10;rε=1.0;e=0.8;α°=14 | YC45 YG3X YD15 YG3 YS8 YM201 YG6A YS2T | ||
A212Z | L=12;t=10;S=4.5;R=10;rε=1.0;e=0.8;α°=14 | YD15 YG3 YS8 YM201 YG6A YS2T | ||
A216 | L=16;t=14;S=6.0;R=14;rε=1.0;e=0.8;α°=14 | YT30 YD15 YG3 YS8 YM201 YG6A YS2T | ||
A216Z | L=16;t=14;S=6.0;R=14;rε=1.0;e=0.8;α°=14 | YC45 YD15 YG3 | ||
A220 | L=20;t=18;S=7.0;R=18;rε=1.0;e=0.8;α°=14 | YT30 YD15 YG3 YS8 YG6A YS2T | ||
A220Z | L=20;t=18;S=7.0;R=18;rε=1.0;e=0.8;α°=14 | YD15 YG3 | ||
A225 | L=25;t=20;S=8.0;R=20;rε=1.0;e=0.8;α°=14 | YD201 YD15 YG3 YS8 YG6A | ||
A225Z | L=25;t=20;S=8.0;R=20;rε=1.0;e=0.8;α°=14 | YD15 YG3 YC201 | ||
A25 | L=25;t=14;S=8;r=8;α°=18 | YC201 | ||
A310 | L=10;t=6;S=3;R=6;rε=1;α°=0;α1°=0 | YC45 YT30 YG3X YD15 YG3 YC201 YS8 YM201 YS2T | ||
A312 | L=12;t=7;S=4;R=7;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YG3X YD15 YG3 YT05 YS8 YS2T | ||
A312Z | L=12;t=7;S=4;R=7;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YG3X YD15 YG3 YS8 YG6A YS2T | ||
A315 | L=15;t=9;S=6;R=9;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YT5R YC35 YS30 YC15 YS15 YC310 YW2S YT15S | ||
A315Z | L=15;t=9;S=6;R=9;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YC35 YS30 YS15 | ||
A32 | L=32;t=18;S=10;r=10;α°=18 | |||
A320 | L=20;t=11;S=7;R=11;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YT5R YC35 YS30 YC15 YS15 YC310 YG8S YW2S YT15S | ||
A320B | ||||
A320BP | YG3 YS8 | |||
A320Z | L=20;t=11;S=7;R=11;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YS30 YS15 YG8S YW2S | ||
A325 | L=25;t=14;S=8;R=14;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YT5R YC35 YC40 YG6K YC15 YS15 YG8S YT15S | ||
A325Z | L=25;t=14;S=8;R=14;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A YS2T YC40 | ||
A330 | L=30;t=16;S=9.5;R=16;rε=1;e=0.8;α°=14;α1°=5 | YC45 YT30 YD201 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A | ||
A330Z | L=30;t=16;S=9.5;R=16;rε=1;e=0.8;α°=14;α1°=5 | YD201 YG3X YD15 YG3 YS8 YG6A YS2T | ||
A340 | L=40;t=18;S=10.5;R=18;rε=1;e=1.2;α°=14;α1°=5 | YD201 YD15 YG3 YC201 YM201 YG6A YS2T | ||
A340Z | L=40;t=18;S=10.5;R=18;rε=1;e=1.2;α°=14;α1°=5 | YD201 YD15 YG6A YS2T | ||
A40 | ||||
A406 | L=6;t=5;S=2.5;R=5;rε=0.5;α°=0;α1°=0 | YC201 | ||
A408 | L=8;t=6;S=3;R=6;rε=0.5;α°=0;α1°=0 | YD15 YS8 YS30 | ||
A410 | L=10;t=6;S=3.5;R=6;rε=1;α°=14;α1°=8 | YT30 YD15 YC201 YG6A YS2T | ||
A410Z | L=10;t=6;S=3.5;R=6;rε=1;α°=14;α1°=8 | YT30 YD15 YG3 YG6A | ||
A412 | L=12;t=8;S=4.5;R=8;rε=1;e=0.8;α°=14;α1°=8 | YC45 YT30 YD201 YG3X YD15 YG3 YS8 YM201 YG6A | ||
A412Z | L=12;t=8;S=4.5;R=8;rε=1;e=0.8;α°=14;α1°=8 | YC45 YT30 YD201 YG3X YD15 YG3 YS8 YG6A | ||
A416 | L=16;t=10;S=5.5;R=10;rε=1;e=0.8;α°=14;α1°=8 | YC45 YT30 YG3X YD15 YG3 YC201 YT05 YS8 YG6A YS2T | ||
A416Z | L=16;t=10;S=5.5;R=10;rε=1;e=0.8;α°=14;α1°=8 | YD15 YG3 YC201 YT05 YG6A | ||
A420 | L=20;t=12;S=7;R=12.5;rε=1;e=0.8;α°=14;α1°=8 | YT30 YD201 YG3X YD15 YG3 YC201 YS8 YM201 YG6A | ||
A420Z | L=20;t=12;S=7;R=12.5;rε=1;e=0.8;α°=14;α1°=8 | YT30 YD201 YD15 YG3 | ||
A425 | L=25;t=15;S=8.5;R=16;rε=1;e=0.8;α°=14;α1°=8 | YC45 YT30 YG3X YD15 YG3 YC201 YT05 YS8 YM201 YG6A | ||
A425Z | L=25;t=15;S=8.5;R=16;rε=1;e=0.8;α°=14;α1°=8 | YC45 YD201 YD15 YG3 YT05 YS8 YG6A | ||
A430 | L=30;t=16;S=6;R=16;rε=1;e=0.8;α°=14;α1°=8 | YT30 YD15 YG3 YC201 YG6A | ||
A430A | L=30;t=16;S=9.5;R=16;rε=1;e=0.8;α°=14;α1°=8 | YT30 YS8 YS2T | ||
A430AZ | L=30;t=16;S=9.5;R=16;rε=1;e=0.8;α°=14;α1°=8 | YS8 YS2T | ||
A430Z | L=30;t=16;S=6;R=16;rε=1;e=0.8;α°=14;α1°=8 | YD15 YG3 | ||
A440 | L=40;t=18;S=8;R=18;rε=1;e=0.8;α°=14;α1°=8 | YD15 YS8 YG6A | ||
A440A | L=40;t=18;S=10.5;R=18;rε=1;e=1.2;α°=14;α1°=8 | YD201 YD15 | ||
A440AZ | L=40;t=18;S=10.5;R=18;rε=1;e=1.2;α°=14;α1°=8 | YD201 YD15 | ||
A440Z | L=40;t=18;S=8;R=18;rε=1;e=0.8;α°=14;α1°=8 | YD15 YG6A | ||
A450 | L=50;t=20;S=8;R=20;rε=1.5;e=0.8;α°=14;α1°=8 | YD15 YG3 YS8 | ||
A450A | L=50;t=20;S=12;R=20;rε=1.5;e=1.2;α°=14;α1°=8 | YT30 YG6A | ||
A450AZ | L=50;t=20;S=12;R=20;rε=1.5;e=1.2;α°=14;α1°=8 | YG6A | ||
A450Z | L=50;t=20;S=8;R=20;rε=1.5;e=0.8;α°=14;α1°=8 | YG3 | ||
A5 | L=5;t=3;S=2;r=2 | |||
A515 | L=15;B=10;C=4.5;b=5;R=10;α°=45;β°=40 | YG6A | ||
A515Z | L=15;B=10;C=4.5;b=5;R=10;α°=45;β°=40 | YG3 YG6A | ||
A518 | L=18;B=12;C=5.5;b=4;R=12;α°=45;β°=50 | YG3 YG6A | ||
A518Z | L=18;B=12;C=5.5;b=4;R=12;α°=45;β°=50 | YG3 YG6A | ||
A6 | L=6;t=4;S=2.5;r=2.5 | |||
A612 | L=12;B=8;C=3;R=8;α°=14;β°=5 | YD15 YG3 | ||
A612Z | L=12;B=8;C=3;R=8;α°=14;β°=5 | YG3 | ||
A615 | L=15;B=10;C=4;R=10;α°=14;β°=5 | YG3 | ||
A615Z | L=15;B=10;C=4;R=10;α°=14;β°=5 | YG3 YG6A YS2T | ||
A618 | L=18;B=12;C=4.5;R=12;α°=14;β°=5 | YG3 YG6A | ||
A618Z |